Work and power

work (W) = power (F)  x  distance (s)                [Nm]


1 Newtonmetre [Nm] = 1 Joule [J] = 1 watt-second [Ws]

More units for power:

  Newton [N] Dyn [dyn] Pond [p] Kilopond [kp] Poundal [pdl] Pound-force [lbf]
1 N = 1 100.000  101,97 0,1020 7,2330 0,2248
1 Dyn = 1,0000·10-5 1 0,001020 1,0197·10-6 7,2330·10-5 2,2481·10-6
1 Pond = 0,009807 980,67 1 0,001000 0,07093 0,002205
1 Kilopond = 9,8067 980.665 1.000,00 1 70,9316 2,2046
1 Poundal = 0,1383 13.826 14,0981 0,01410 1 0,03108
1 Pound-force = 4,4482 444.822 453,59 0,4536 32,1740 1

 

Type of mechanical work
    Calculation of work
 Application example
Aerial work
 = Weight force of load x lifting height
 hoist, pump
Acceleration work
 = Acceleration force x distance  airplace at takeoff
Turnery  = Operating torque x distance of the force
 crank assembly, rack giering
Friction work
 = Friction force x distance of friction
 brakes, weaving looms

 

Power (P) = work (W)  ÷  time (t)              [Nm/s]  or[Ws/s = W]
or
Power (P) = work (F x s)  ÷  time (t)         [Nm/s]

 

  Watt [W] Volt Ampere [VA] Kilowatt[kW] Pferdestärke [PS] horse power [hp]
1 Watt = 1 1 0,001000 0,001360 0,001341
1 Volt Ampere = 1 1 0,001000 0,001360 0,001341
1 Kilowatt = 1.000 1.000 1 1,3596 1,3410
1 Pferdestärke = 735,50 735,50 0,7355 1 0,9863
1 horsepower = 745,70 745,70 0,7457 1,0139 1

Source: SI - Systeme