Maße und Gewichte

Längenmaße

  km m cm mm µm yard [yd] feet [ft] inch [in]
1 km = 1 1.000  100.000    1.000.000 1.000.000.000 1.093,61 3.280,84 39.370
1 m = 0,001 1 100 1.000 1.000.000 1,0936 3,2808 39,3701
1 cm = 1,0000·10-5 0,01 1 10 10.000 0,01094 0,03281 0,3937
1 mm = 1,0000·10-6 0,001000 0,1000 1 1.000 0,001094 0,003281 0,03937
1 µm = 1,0000·10-9    1,0000·10-6 1,0000·10-4 0,001000 1 1,0936·10-6 3,2808·10-6 3,9370·10-5
1 yard = 0,0009144 0,9144 91,4400 914,40 914.400 1 3 36
1 feet = 0,0003048 0,3048 30,4800 304,80 304.800 0,3333 1 12,0000
 1 inch = 2,5400·10-5 0,02540 2,5400 25,4000 25.400 0,02778 0,08333 1

 

Flächenmaße

  km² cm² mm² Hektar [ha] sq yard [sq yd] sq foot [sq ft] sq inch [sq in]
1 km² = 1 1.000.000 1,00·1010 1,00·1012 100,00 1.196.029 10.763.915 1.550.003.100
1 m² = 1,0000·10-6 1 10.000 1.000.000 0,0001000 1,1960 10,7639 1.550,00
1 cm² = 1,0000·10-10 0,0001000 1 100,00 1,0000·10-8 0,0001196 0,001076 0,1550
1 mm² = 1,0000·10-12 1,0000·10-6 0,01000 1 1,0000·10-10 1,1960·10-6 1,0764·10-5 0,001550
1 Hektar = 0,01000 10.000 100.000.000 1,00·1010 1 11.960 107.639 15.500.031
1 sq yard = 8,3610·10-7 0,8361 8.361,00 836.100 8,3610·10-5 1 8,9997 1.295,96
1 sq foot = 9,2903·10-8 0,09290 929,03 92.903 9,2903·10-6 0,1111 1 144,00
1 sq inch = 6,4516·10-10 0,0006452 6,4516 645,16 6,4516·10-8 0,0007716 0,00694 1

 

Raummaße

  Liter [l] ml fluid oz pint [pt] quart [qt] gallon [gal] barrel [bl]
1 m³ = 1 1.000,00 1.000.000 33.814 1.759,75 1.056,69 264,17 8,3864
1 l = 0,001000 1 1.000,00 33,8141 2,1134 1,0567 0,2642 0,008386
1 ml = 1,0000·10-6 0,001000 1 0,03381 0,002113 0,001057 0,0002642 8,3864·10-6
1 fluid oz (US) = 2,9574·10-5 0,02957 29,573 1 0,06250 0,03125 0,007812 0,0002480
1 pint (US) = 0,0004732 0,4732 473,18 16,000 1 0,5000 0,1250 0,003968
1 quart (US) = 0,0009464 0,9464 946,35 32,0000 2,0000 1 0,2500 0,007937
1 gallon (US) = 0,003785 3,7854 3.785,41 128,00 8,0000 4,0000 1 0,03175
1 barrel (US) = 0,1192 119,24 119.240 4.032,00 252,00 126,00 31,5000 1



Gewichte

  tonne [t] kg g ounce [oz] pound (lb)
1 tonne = 1 1.000 1.000.000 35.274 2.204,62
1 kg = 0,001000 1 1.000 35,2740 2,2046
1 g = 1,0000·10-6 0,001000 1 0,03527 0,002205
1 ounce = 2,8350·10-5 0,02835 28,3495 1 0,06250
1 pound = 0,0004536 0,4536 453,59 16,0000 1

Quelle: SI - Systeme